Our Partners
able below shows the experience of BNKS covering development area donors and geography.
Sl. No. | Partners | Project Title/Name | Duration | Implementing District | Implementing Upazila |
1. | Oxfam GB | Women Empowerment | 2001-2002 | Bandarban | Thanchi |
2. | Freedom Foundation | Primary Health Promotion | 2002-2004 | Bandarban | Thanchi |
3. | ActionAid | Community Based water & Health Support For the Children of Thanchi | 2004 to 2006 (03 Years) | Bandarban | Thanchi |
4. | CIDA | Drinking Water Supply, Sanitation and Income Generation for the Indigenous Hilly Community in Bandarban Hill District | 2005
(01 Years) |
Bandarban | Thanchi |
5. | Gob Unicef | Environmental Sanitation, Hygiene and Water Supply in Urban Slums and Fringes Project | 2002 to 2006 (03 Years) | Bandarban | Bandarban Sadar |
6. | NGO Forum For Drinking Water Supply and Sanitation | Community Managed Water and Sanitation Programme for the Rural poor Communities in the Chittagong Hill Tracts (CMWSP-CHT) | 2004 to 2006 (3 Years) | Bandarban | Bandarban Sadar |
7. | Asian Development Bank (ADB) | Urban Governance and Infrastructure Improvement Project (UGIIP) | 2004 to 2006 (3 Years) | Bandarban | Bandarban Municipal |
8. | BRAC | Non-Formal Primary Education Program Bangladesh Rural Advancement Committee | July 2006-Dec’2012 | Bandarban | Thanchi |
9. | Bangladesh NGO Foundation | Awareness on Water & Sanitation | July 2008-Dec 2011 | Bandarban | Thanchi |
10. | Niwano Peace Foundation | Poverty Reduction through Capacity Building for the Deprived People of Chittagong Hill Tracts | April 2007 to March’ 2010 (3 Years) | Bandarban | Thanchi |
11. | NGO Forum For Drinking Water Supply and Sanitation | Community Managed Water and Sanitation Programme in Rural Poor Communities of the Chittagong Hill Tracts (CMWSP-CHT) EC Project. | July 2009-Dec 2012 | Bandarban | Bandarban Sadar |
12. | GoB-DANIDA | CHT-HYSAWA Fund Project | 2009-2010 | Bandarban | Thanchi |
13. | AIDA, TARANGO | “Support to farmers in the most vulnerable populations of the Chittagong Hill Tracts to ensure its food security” | Jan 2010-Dec 2012 | Bandarban | Bandarban Sadar |
14. | Save The Children | Improved Educational Services for Children of Indigenous Groups in CHT (IESC) Project | 2011-2013 | Bandarban | Bandarban Sadar, Thanchi & Alikadam |
15. | Save The Children | Our report towards our Bangladesh | January 2012-December 2013 | Bandarban | Bandarban Sadar |
16. | HELVETAS Swiss Intercooperation
Bangladesh |
Socio Economic Empowerment of rural communities | September,2009 to March,2015 | Bandarban | Bandarban Sadar, Rowangchari & Alikadom |
17. | UN Fund For Women | Promote and enabling environment for ethnic hilly women of Bangladesh to access and control over economic | Jan’2013 to Dec’2015 | Bandarban | Bandarban Sadar and Thanchi |
18. | iDE Bangladesh | Sanitation Marketing in Southern & Eastern Area Markets (SanMark-SEAMs) | January,2015 to August,2015 | Rangamati | Rangamati Sadar & Rajasthali |
19. | IUCN and KNCF | Wildlife protection medicinal plant conservation and reviving age old herbal healing practice though ethnic community engagement | 2008 to April, 2015 | Bandarban | Thanchi |
20. | NGO Forum for public Health | Enhancing Governance and Capacity of Services Providers and Civil Society in water Supply and Sanitation Sectors | Jan’2012 to Dec’ 2016 | Bandarban | Ruma |
21. | Manusher Jonno Foundation | Empowerment of Ethnic hilly women to access and control over economic resources | Oct’2013 to March’2017 | Bandarban | Bandarban Sadar |
22. | World Vision Bangladesh | Bandaban Area Development Project | June’2014 to Sept’2017 | Bandarban | Bandarban Sadar |
23. | FAO | Increased food and nutrition security in remote areas of CHT through resilience building measures | 1 October 2016 to 31 July 2017 | Bandarban | Alikadam |
24. | Bangladesh NGO Foundation | Water and Sanitation Program | February 2017 to January 2018 | Bandarban | Bandarban Sadar |
25. | FAO | Emergency Livelihood Response for Cyclone Mora affected households in Lama Upazila | 15 October2017 to 15 February 2018 | Bandarban | Lama |
26. | Department of Women Affairs | Safety Net Program | March 2017 to December 2018 | Bandarban | Rowangchari and Ruma |
27. | ActionAid Bangladesh | Organizing Ethnic Societies for Improved their Social Safety (OESISS) | July 2006 to December 2018 | Bandarban | Thanchi |
28. | UNDP | Strengthening Inclusive Development in The Chittagong Hill Tracts (SID-CHT) | November 2018 to July 2019 | Bandarban | Alikadam |
29. | Plan International Bangladesh | HCGAC | January 2017 to June 2020 | Bandarban | Bandarban Sadar |
30. | FAO | Improved Post harvest handling and professing technology for value addition of cashew and coffee in Chittagong Hill Tracts | June 2019 to November 2019 | Bandarban | Ruma & Thanchi |
31. | HELVETAS Swiss Interco-operation
Bangladesh |
Socio Economic Empowerment for Rural Communities (SEERC) | September 2009 to March 2015 | Bandarban | Bandarban Sadar, Rowangchari & Alikadam |
32. | HELVETAS Swiss Interco-operation
Bangladesh |
Social Institutional Economic Empowerment of rural communities (SIEERC) | July 2015 to December 2019 | Bandarban | Bandarban Sadar & Alikadam |
33. | Helen Keller International | Sustainable Agriculture and Production Linked to Improved Nutrition Status, Resilience and Gender Equity (SAPLING) | 15 December 2017 to 30 June 2020 | Bandarban | Bandarban Sadar |
34. | Land is Life | Strengthen Traditional Herbal in CHT | July 2019 to June 2020 | Bandarban | Thanchi |
35. | World Vision Bangladesh | Bandarban Area Program Livelihood-TP | October 2017 to September 2020 | Bandarban | Bandarban Sadar |
36. | Diakonia Bangladesh | Ensuring Reproductive Health Rights and Gender equality for Ethnic Hilly Women Bandarban. | January 2011 to December 2020 | Bandarban | Thanchi & Bandarban Sadar |
37. | World Vision Bangladesh | Bandarban Area Program Livelihood-TP | October 2020 to September 2021 | Bandarban | Bandarban Sadar |
38. | World Vision Bangladesh | Swapno Siri (Early Childhood Care and Development) | October 2018 to September 2021 | Bandarban | Bandarban Sadar |
39. | Caritas Bangladesh | SOKKHOMOTA-I (Collaborate, Prepare and Resilient to Natural and
Human induced disasters) |
1 December 2019 to 30 September 2021 | Bandarban | Chokkong |
40. | WorldFish | Improved the hygienic and sanitary condition of Fish Market of Bandarban | April 2021 to September2021 | Bandarban | Bandarban Sadar |
41. | Bangladesh NGO Foundation | Water and Sanitation Program | November 2020 to November 2021 | Bandarban | Bandarban Sadar |
42. | DanChurchAid (DCA) | Contribution to gender equality, rights of girls and women from ethnic minorities and eradication of Gender-based Violence in Bandarban Hill District | 1 February 2020 to 31 December 2021 | Bandarban | Bandarban Sadar |
43. | SID-CHT, UNDP | Activating Village Court | December 2020 March 2022 | Bandarban | Thanchi & Alikadam |
44. | Manusher Jonno Foundation | Strengthen civil society and public institutions to address combating gender-based violence. | 1 July 2017 To 30 June 2022 | Bandarban | Bandarban Sadar |
45. | Manusher Jonno Foundation | Attain Proficiency of Rural Indigenous Women and Girls through Justifiable, Intrinsic and Tenable Activities (APORAJITA) | 1 January 2019 to 31 July 2022 | Bandarban | Thanchi |